Election: Elected Town Officials
ELECTED TOWN OFFICIALS
| MODERATOR | TERM EXPIRES |
| Kathryn A. Goodfellow | April 5, 2027 |
| SELECT BOARD | |
| Lorraine A. Carboni (Chair) | April 5, 2027 |
| Christopher Plonka (Vice Chair) | April 3, 2028 |
| Paul E. Hunt | April 3, 2028 |
| Evagelia Fabian | April 2, 2029 |
| Kristen Howard | April 2, 2029 |
| BOARD OF ASSESSORS | |
| David M. Lamoureux | April 5, 2027 |
| John M. LeBlanc | April 3, 2028 |
| M. John Olivieiri, Jr (Chair) | April 2, 2029 |
| BOARD OF HEALTH | |
| Derek L. Maxim (Chair) | April 5, 2027 |
| Robert J. Poillucci | April 3, 2028 |
| Christopher D. Spratt | April 2, 2029 |
| LIBRARY TRUSTEES | |
| Patrick W. Marshall | April 5, 2027 |
| Nancy A. Johnson-LaFave (Chair) | April 3, 2028 |
| Ruth S. Gross | April 2, 2029 |
| PLANNING BOARD | |
| Daniel T. Wilga | April 5, 2027 |
| John Cabral (Vice Chair) | April 3, 2028 |
| David C. Lodge | April 2, 2029 |
| Michele MacEachern (Chair) | April 1, 2030 |
| Donna J. Guay | April 1, 2031 |
| FINANCE COMMITTEE | |
| Darren Beals (Chair) | April 5, 2027 |
| Michael Wright (Vice Chair) | April 5, 2027 |
| Lawrence Kostant | April 3, 2028 |
| Justin Tonini | April 3, 2028 |
| Barbara Mancovsky | April 2, 2029 |
| PARK COMMISSION | |
| Kerry Bogdan (Vice Chair) | April 5, 2027 |
| Andrew Moura | April 3, 2028 |
| Noelle Rilleau | April 3, 2028 |
| Melisa A. Turcotte (Chair) | April 2, 2029 |
| Nolan Howard | April 2, 2029 |
| CEMETERY COMMISSION | |
| Kenneth W. Upham, Sr | April 7, 2027 |
| Deborah Kranefuss (Chair) | April 3, 2028 |
| Nolan Howard | April 2, 2029 |
| FREETOWN - LAKEVILLE REGIONAL SCHOOL DISTRICT COMMITTEE | |
| Kathrine Trost Appointed - til 4/5/2027) (L) Secretary | April 5, 2027 |
| Derek Manuel Medeiros (L) | April 5, 2027 |
| Courtney Anne Brightman (F)- Vice Chair | April 5, 2027 |
| Timothy Emery (F) -District Clerk | April 3, 2028 |
| Melinda Marie Richards - (L) -Chair | April 3, 2028 |
| Rebecca Cushing (L) | April 2, 2029 |
| Robert W. Clark (F) | April 2, 2029 |
| Jennifer A. Blum (F) Treasurer | April 2, 2029 |
| TOWN CLERK | |
| Lillian. M. Drane | April 3, 2028 |
| Revised as of 4/16/2026 |
